Steal these ideas. We dare you
Top duels ranked by earning potential. Think you can beat them?
We’re giving away $100 to 10 highest volumes among QRTs — check the post on X.
| # | User | Idea | Score | Earning potential | Share |
|---|---|---|---|---|---|
| 1 | @elonmusk | will Donald die | 335.1k | $335.1k | |
| 2 | @binance | Binance? | 229.1k | $229.1k | |
| 3 | @X | more follower more prediction potential | 209.6k | $209.6k | |
| 4 | @erikalee | Will Meta officially buy OpenAI this year? | 181.9k | $181.9k | |
| 5 | @cartist00 | Bybit? | 179k | $179k | |
| 6 | @0xSweep | kontol | 167.7k | $167.7k | |
| 7 | @waleswoosh | . | 154.3k | $154.3k | |
| 8 | @Jeremybtc | Will Solana reach $300 before 2027? | 149.5k | $149.5k | |
| 9 | @psydigitalart | Will BTC price be above $80K on Monday, 12 May? | 122.6k | $122.6k | |
| 10 | @AdriansCryptoo | will .... | 117.6k | $117.6k | |
| 11 | @darhtch | will sol hit $300 by july | 115.7k | $115.7k | |
| 12 | @NalyMetaX | Base Network Daily Revenue > $2M? | 114.6k | $114.6k | |
| 13 | @0x_zozo | Will an AI influencer hit 100M followers before a human ? | 111.9k | $111.9k | |
| 14 | @rahul19_rahul | android or IOS? | 111.4k | $111.4k | |
| 15 | @i_am_vickyd | Binance to list hype on spot | 108.9k | $108.9k | |
| 16 | @jghfgcgdbfgef | Will Cristiano Ronaldo score at the 2026 World Cup? | 108.4k | $108.4k | |
| 17 | @terengganuinfo | Will the 2026 World Cup have a red card in the final? | 107.2k | $107.2k | |
| 18 | @CahueJosh | Will Netflix release an AI-made series in 2026? | 106.6k | $106.6k | |
| 19 | @MohamadMaradon2 | Will OpenAI release GPT-6 before September 2026? | 106.4k | $106.4k | |
| 20 | @RobbVint | Will Apple launch a foldable iPhone in 2026? | 105.9k | $105.9k |
#
4
User
Idea
Will Meta officially buy OpenAI this year?
Score
181.9k
Earning potential
$181.9k
#
9
User
Idea
Will BTC price be above $80K on Monday, 12 May?
Score
122.6k
Earning potential
$122.6k
#
13
User
Idea
Will an AI influencer hit 100M followers before a human ?
Score
111.9k
Earning potential
$111.9k
#
16
User
Idea
Will Cristiano Ronaldo score at the 2026 World Cup?
Score
108.4k
Earning potential
$108.4k
#
17
User
Idea
Will the 2026 World Cup have a red card in the final?
Score
107.2k
Earning potential
$107.2k
#
18
User
Idea
Will Netflix release an AI-made series in 2026?
Score
106.6k
Earning potential
$106.6k
#
19
User
Idea
Will OpenAI release GPT-6 before September 2026?
Score
106.4k
Earning potential
$106.4k
#
20
User
Idea
Will Apple launch a foldable iPhone in 2026?
Score
105.9k
Earning potential
$105.9k



















